Reviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific and medical literature shared through open access channels is growing exponentially. New journals are published each passing day, consequently competing for quality and relevance by attracting manuscript submissions, as well as attracting and sustaining a pool of experienced and valuable reviewers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pan African Medical Journal (PAMJ) has a variegated resource of professionals from different health and medical-related arenas from all over the world, who provide critical peer review of manuscripts. The map below shows PAMJ�s global footprint in terms of the number of professionals support PAMJ by reviewing manuscripts submitted for publication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan African Medical Journal reviewers around the world (For 2019 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We know what it takes to review a manuscript; journals target high profile professionals; they are usually very busy and have competing priorities. Reviewers play an undeniable role in maintaining the quality of scientific publications by freely sharing their time, expertise, resourceful minds, and knowledge. PAMJ therefore consistently seeks to partner with enthusiastic and experienced professionals to review manuscripts submitted to our journal and help authors turn them into winning publications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Becoming a PAMJ Reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The PAMJ is always looking for enthusiastic, experienced and dedicated professionals to review the multiple manuscripts received every year. Becoming a reviewer for PAMJ is a simple process that calls for one to have a high level of scientific integrity and some experience in public health, epidemiology, research and applied sciences, associated with some training in literature review PAMJ is therefore pleased to invite you to join our team of knowledgeable and resourceful reviewers by filling the form below. You will automatically be added to the PAMJ Reviewers Database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide complete information with a 150-word personal profile including your past and current experience, your research interests and your current affiliation. This information will help us target your review and will be passed to the corresponding author with the review report. This information will make the authors as comfortable as possible in regard to your ability and qualifications to review their manuscripts. It will also promote greater accountability in our open review process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helping young researchers enhance their scientific writing skills is a philosophy that PAMJ greatly uplifts. We hope that, by encouraging as much as possible direct interactions between reviewers and authors, this will be accomplished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The editorial team would like to acknowledge the following people for their contribution as reviewers for the PAMJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers for all years 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | All years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviewers list for 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamj review process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At PAMJ, we review all the material we receive. The editors of PAMJ performs an internal peer-review at the end of which, a manuscript can be rejected, accepted or submitted for external peer-review.
During the initial internal review, the editors focus on the overall look of the manuscript, adherence to journal standards, the quality of the written language. At this stage, we also focus on the topic addressed in the manuscript, its relevance to the journal audience, its originality, adherence to publication and research ethics. The overall methodology of the work is also reviewed at this stage to try to identify gross methodological shortfalls. Most of the manuscripts will not be send for external peer review at this stage in other to avoid spending valuable reviewers time. We may eventually request the authors to submit a revised version of their manuscript at this stage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download an overview of Pamj review process (Pdf). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material for reviewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To facilitate the assessment of manuscript by peer-reviewers, PAMJ provides a peer-review form. The peer reviewers will provide their expert judgment on the quality (general aspects, objectives, methods, majors revisions, minor revisions, opinion on whether or not the manuscript should be published). A copy of the reviewer�s template is available here.
Other material exists that could be of help to peer-reviewers, we encourage them to look at them: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Becoming a reviewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The PAMJ is always looking for enthusiastic, experienced and dedicated professionals to review the multiple manuscripts we received every year. By filling this form, you will be automatically added to the PAMJ Reviewer Database. Provide complete information, including a short bios ketch including your past and current experience, your work interest and your current affiliation; this information will help us target your review and will be passed to the corresponding author with the review report. This is an attempt to make the authors as comfortable as possible on the ability and qualifications of the reviewers to review their submission and also, to promote greater accountability in our open review process. Helping young researchers acquiring scientific writing skills is a concept we hold dear; for this reason we will try to encourage as much as possible, direct interactions between reviewers and authors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||